Status · checked every 5 minutes
GetCourier status
| Component | State | Detail | 24 h | 7 d |
|---|---|---|---|---|
| Inbox API | Operational | queue 0 | 95.24% | 95.24% |
| Public HTTPS (getcourier.dev) | Operational | pricing 200 | 95.24% | 95.24% |
| Hosted MCP server | Operational | v4.3.0 | 95.24% | 95.24% |
| Mail receiving (SMTP :25) | Operational | 220 | 95.24% | 95.24% |
| TLS certificate | Operational | 51 days left | 95.24% | 95.24% |
| Sending (Amazon SES) | Operational | enabled | 100.0% | 100.0% |
| Credit deposits (USDC/BTC) | Operational | 0 poll failures in 20 min | 100.0% | 100.0% |
| x402 pay-per-call (PayAI) | Operational | facilitator up | 100.0% | 100.0% |
Last check 2026-11-02 16:48:17 UTC. Machine-readable: /status.json. Problems or abuse reports: legal@getcourier.dev · abuse@getcourier.dev.